Communications scientifiques
ADEP ASSISTANCE participe à de nombreux projets, études et publications soit par une contribution humaine soit par un soutien logistique.
Ventilator modes and settings during non-invasive ventilation: effects on respiratory events and implications for their identification: thorax.bmj.com on October 31, 2010
- Nocturnal monitoring of home non-invasive ventilation: the contribution of simple tools such as pulse oximetry, capnography, built-in ventilator software and autonomic markers of sleep fragmentation. thorax.bmj.com on October 31, 2010
- Proposal for a systematic analysis of polygraphy or polysomnography for identifying and scoring abnormal events occurring during non-invasive ventilation. thorax.bmj.com on October 31, 2010
- Mise en route d’une ventilation non invasive au domicile : propositions du groupe de travail Casavni : Revue des Maladies Respiratoires (2010) Vol. 27, N°8, p. 874—889
- Quelles sont les particularités de la prise en charge d’un insuffisant respiratoire appareillé lors d’un voyage en avion ? : Le voyage aérien d’un patient sous ventilation mécanique : Revue des Maladies Respiratoires avril 2007 ; Vol. 24, cahier 3, N°4, p. 4S34-4S36
| Année | Titre | Journal scientifique |
|---|---|---|
| 2011 | Value of gas exchange recording at home in children receiving non-invasive ventilation. | Pediatric Pulmonology |
| 2010 | Are home ventilators able to guarantee a minimal tidal volume? | Intensive Care Med |
| 2010 | Pressure stability with CPAP devices: A bench evaluation |
Sleep medicine |
| 2009 | Effect of sleeping alone on sleep quality in female bed partners of snorers | European Respiratory journal |
| 2009 | Effect of manufacturers inserted mask leaks on ventilator performance | European Respiratory journal |
| 2008 | Performance of ventilators for noninvasive positive pressure ventilation in children | European Respiratory journal |
| 2008 | Intermittent positive-pressure breathing effects in patients with high spinal cord injury | Archives of Physical Medicine and Rehabilitation |
| 2007 | Breathing-swallowing interaction in neuromuscular patients: a physiological evaluation | American Journal of Respiratory and Critical Care Medicine |
| 2006 | Bench evaluation of flow limitation detection by automated continuous positive airway pressure devices | Chest |
| 2006 | Characteristics of tracheostomy phonation valves | European Respiratory journal |
